| Vehicle | New Delhi | Mumbai | Kolkata | Chennai |
| Bajaj Avenger | 66000.00 | 64800.00 | | |
| Bajaj Chetak | | | | |
| Bajaj CT | | | | |
| Bajaj Discover DTSi | 51200.00 | 48800.00 | | |
| Bajaj Pulsar 150 DTSi | 58800.00 | 57300.00 | | |
| Bajaj Pulsar 180 DTSi | 60400.00 | 58600.00 | | |
| Bajaj Wave | | | | |
| Bajaj Wind | | | | |
| Hero Motors Hero Ezee SX | | | | |
| Kinetic V2 | | | | |
| Hero Motors Hero Puch | | | | |
| Hero Motors Hero Smart | | | | |
| Hero Motors Hero Sting | | | | |
| Hero Motors Hero Winner | | | | |
| Hero Motors Hero Power AXL | | | | |
| Hero Motors Hero Power GXL | | | | |
| Hero Motors Hero Shakthi 2G | | | | |
| Hero Motors Hero Shakthi 3G | | | | |
| Hero Motors Hero Shakthi AG | | | | |
| Hero Honda CBZ Std | | | | |
| Hero Honda CD 100 SS | | | | |
| Hero Honda CD Dawn | 33400.00 | 31900.00 | 32011.00 | 31999.00 |
| Hero Honda CD Deluxe | 37200.00 | 38700.00 | 34012.00 | 34500.00 |
| Hero Honda Karizma International styling | 74900.00 | 71500.00 | | |
| Hero Honda Passion plus | 43300.00 | 41400.00 | 42250.00 | 42391.00 |
| Hero Honda Splendor plus | 41700.00 | 39900.00 | 40650.00 | 40775.00 |
| Hero Honda Super Splendor Drum(Kick) | | | | |
| Honda Activa Self start | 41400.00 | 38400.00 | 40100.00 | 40100.00 |
| Honda Dio Self start | 38800.00 | 35900.00 | | 37200.00 |
| Honda Eterno Self start | 40700.00 | 37700.00 | | 39500.00 |
| Honda Unicorn Self start | 60000.00 | 57000.00 | | 59000.00 |
| Kinetic Aquila | | | | |
| Kinetic Boss | | | | |
| Kinetic Challenger | | | | |
| Kinetic Comet | | | | |
| Kinetic GF | | | | |
| Kinetic GF Laser | | | | |
| Kinetic K (4) 80 | | | | |
| Kinetic King | 23000.00 | 22000.00 | | |
| Kinetic Luna Superstar | | | | |
| Kinetic Luna TFR Plus | | | | |
| Kinetic Marvel | | | | |
| Kinetic Nova | 39000.00 | 37000.00 | | 39500.00 |
| Kinetic Nova EX | | | | |
| Kinetic Style series | | | | |
| Kinetic V2 XL | | | | |
| Kinetic Velocity | | | | |
| Kinetic Zing | | | | |
| Kinetic Zing Rockin' series | | | | |
| Kinetic Zoom | | | | |
| LML Beamer | | | | |
| LML Freedom Prima 110 | | | | |
| LML Freedom Prima 125 | | | | |
| LML Freedom Topper | | | | |
| LML Graptor | | | | |
| LML NV Special | | | | |
| LML Vespa Select | | | | |
| Royal Enfield Bullet 350 | 71200.00 | 76900.00 | | |
| Royal Enfield Bullet 500 | | | | |
| Royal Enfield Electra | 69000.00 | 65000.00 | | |
| Royal Enfield Machismo | 77000.00 | 73000.00 | | |
| Royal Enfield Thunderbird | 75000.00 | 74000.00 | | |
| TVS 50 XL Moped | | | | |
| TVS Centra | | | | |
| TVS Fiero F2 | | | | |
| TVS Fiero FX | | | | |
| TVS Scooty Pep | 34000.00 | 32000.00 | | |
| TVS Star | 36200.00 | 39000.00 | | |
| TVS Victor GLX | 46200.00 | 54000.00 | | |
| TVS Victor GX | 44000.00 | 49400.00 | | |
| Yamaha Crux | | | | |
| Yamaha Crux S | 33400.00 | 31900.00 | | 31900.00 |
| Yamaha Enticer | | | | |
| Yamaha Fazer | | | | |
| Yamaha Fazer DLX | | | | |
| Yamaha Fazer DLX Limited edition | | | | |
| Yamaha Libero | | | | |
| Yamaha Libero LX | | | | |
| Yamaha RX | | | | |
| Maruti 800 Standard | 212000.00 | 226000.00 | 223000.00 | 214000.00 |
| Maruti 800 Limited | 224915.00 | 243237.00 | 233094.00 | 227881.00 |
| Maruti 800 EX | | | | |
| Maruti 800 DX | | | | |
| Maruti 800 Special Deluxe | 201000.00 | 225000.00 | | 238000.00 |
| Maruti Alto Standard | 255000.00 | 271000.00 | 258000.00 | 256000.00 |
| Maruti Alto LX | 289000.00 | 308000.00 | 295000.00 | 306000.00 |
| Maruti Alto Lxi | 308000.00 | 328000.00 | 313000.00 | 314000.00 |
| Maruti Alto VX | 357108.00 | 383589.00 | 393297.00 | 365767.00 |
| Maruti Alto VXi | 366000.00 | 383000.00 | 374000.00 | 372000.00 |
| Maruti Alto AX | 448000.00 | | 467000.00 | 451000.00 |
| Maruti Swift Lxi | 435000.00 | 466000.00 | 445000.00 | 444000.00 |
| Maruti Swift Vxi | 482000.00 | 502000.00 | 478000.00 | 478000.00 |
| Maruti Swift Vxi (ABS) | 448719.00 ** | 467577.00 ** | 449214.00 ** | 444346.00 ** |
| Maruti Swift Zxi | 569000.00 | 598000.00 | 564000.00 | 559000.00 |
| Maruti Esteem LX | 495000.00 | 514000.00 | 477000.00 | 469000.00 |
| Maruti Esteem LXi | 527000.00 | 549000.00 | 508000.00 | 501000.00 |
| Maruti Esteem VX | 539000.00 | 567000.00 | | 556000.00 |
| Maruti Esteem VX Limited | | | | |
| Maruti Esteem AX ( A/T ) | | | | |
| Maruti Baleno 1.6 GLX | | | | |
| Maruti Baleno 1.6 GLX Altura | | | | |
| Maruti Zen LX BS III | 344796.00 | 357219.00 | 344941.00 | 347577.00 |
| Maruti Zen LXi BS III | 371619.00 | 385372.00 | 371765.00 | 372367.00 |
| Maruti Zen VX BS III | | | | |
| Maruti Zen VXi BS III | 396617.00 | 412622.00 | 397058.00 | 393579.00 |
| Maruti Zen AX BS III | | | | |
| Maruti Zen D BS III | | | | |
| Maruti Zen D BS III ( P/S ) | | | | |
| Maruti WagonR LX BS III | 356000.00 | 377000.00 | 367000.00 | 370000.00 |
| Maruti WagonR LXi BS III | 382000.00 | 409000.00 | 393000.00 | 393000.00 |
| Maruti WagonR VXi BS III | 407000.00 | 436000.00 | 421000.00 | 413000.00 |
| Maruti WagonR AX BS III | 518000.00 | 522000.00 | 495000.00 | 513000.00 |
| Maruti Wagon R 1.0 Anniversary | | | | |
| Maruti Gypsy King ST MPI | | | | |
| Maruti Gypsy King HT MPI | | | | |
| Maruti Omni 5 Seater | 245000.00 | 266000.00 | 257000.00 | 274000.00 |
| Maruti Omni 8 Seater | 247000.00 | 268000.00 | 264000.00 | 277000.00 |
| Maruti Omni XL 5 Seater Euro II | | | | |
| Maruti Omni XL 8 Seater Euro II | | | | |
| Maruti Omni CNG | 239783.00 ** | 257273.00 ** | 249190.00 ** | 257587.00 ** |
| Maruti Versa DX | 480000.00 | 514000.00 | 497000.00 | 481000.00 |
| Maruti Versa DX2 | 521000.00 | 558000.00 | 537000.00 | 522000.00 |
| Maruti Versa SDX | | | | 350036.00 |
| Maruti Grand Vitara AT | 1592000.00 | 1767000.00 | 1596000.00 | 1661000.00 |
| Mercedes-Benz C-Class C 180 Classic | 2147000.00 | 2094215.00 | 2089920.00 | 2193604.00 |
| Mercedes-Benz C-Class C 180 Elegance | 2368000.00 | 2330922.00 | 2280089.00 | 2557409.00 |
| Mercedes-Benz C-Class C 180 Elegance Auto | | | | |
| Mercedes-Benz C-Class C 200 CDI Classic | 2436000.00 | 2379537.00 | 2393798.00 | 2489796.00 |
| Mercedes-Benz C-Class C 200K Elegance | 2962000.00 | 3205000.00 | 2837000.00 | 2745000.00 |
| Mercedes-Benz C-Class C 200 CDI Elegance | 2657000.00 | 2616245.00 | 2583964.00 | 2853601.00 |
| Mercedes-Benz C-Class C 200 CDI Elegance Auto | | | | |
| Mercedes-Benz C-Class C 220 CDI Elegance | 3268000.00 | 3529000.00 | 3089000.00 | 3125000.00 |
| Mercedes-Benz C-Class C 200K Classic | 3930000.00 | 4439000.00 | 3754000.00 | 3980000.00 |
| Mercedes-Benz C-Class C 200 K Sportcoupé (CBU) | | | | |
| Mercedes-Benz C-Class C 200 K Sportcoupé SRF (CBU) | | | | |
| Mercedes-Benz E-Class E 240 V6 | 3372000.00 | 3575934.00 | 3165525.00 | 3317315.00 |
| Mercedes-Benz E-Class E 240 V6 Auto | | | | |
| Mercedes-Benz E-Class E 220 CDI | 3284000.00 | 3210558.00 | 3051213.00 | 3220980.00 |
| Mercedes-Benz E-Class E 220 CDI Auto | | | | |
| Mercedes-Benz S-Class S 320 L (SKD) | | | | |
| Mercedes-Benz S-Class S 320 L (CBU) | | | | |
| Mercedes-Benz S-Class S 320 L CDi | 7973000.00 | 8447000.00 | 7532000.00 | 7925000.00 |
| Mercedes-Benz S-Class S 500 L | 10030000.00 | 10050000.00 | | 10010000.00 |
| Mercedes-Benz CLK-Class CLK 320 Elegance Cabrio | | | | |
| Mercedes-Benz SLK-Class SLK 230 Kompressor (A/T) | | | | |
| Mercedes-Benz M-Class M 320 Auto (CBU) | | | | |
| Mercedes-Benz M-Class M 320 Auto Pack (CBU) | | | | |
| Mercedes-Benz M-Class M 270 CDi (CBU) | | | | |
| Mercedes-Benz M-Class M 270 CDi Pack (CBU) | | | | |
| Mercedes-Benz M-Class M 270 CDi Auto (CBU) | | | | |
| Mercedes-Benz M-Class M 270 CDi Auto Pack (CBU) | | | | |
| Mitsubishi Lancer 1.5 GL | | | | |
| Mitsubishi Lancer 1.5 GLXi | | | | |
| Mitsubishi Lancer 1.5 GLXi (black) | | | | |
| Mitsubishi Lancer 1.5 SLXi | | | | |
| Mitsubishi Lancer 1.5 SFXi | | | | |
| Mitsubishi Lancer 1.5 SLXi LE | | | | |
| Mitsubishi Lancer 2.0D GL | | | | |
| Mitsubishi Lancer 2.0D GLX | | | | |
| Mitsubishi Lancer 2.0D GLX (black) | | | | |
| Mitsubishi Lancer 2.0D SLX | | | | |
| Mitsubishi Lancer 2.0D SFX | | | | |
| Mitsubishi Lancer 2.0D SLX LE | | | | |
| Mitsubishi Lancer 1.5 LX | 729000.00 | 793000.00 | 733000.00 | 744000.00 |
| Mitsubishi Lancer 2.0 LX | 822000.00 | 894000.00 | 827000.00 | 839000.00 |
| Mitsubishi Lancer 1.8 LX | | | | |
| Mitsubishi Pajero 2.8 CRZ | 2021000.00 | 2186000.00 | 1967000.00 | 2071000.00 |
| Mitsubishi Pajero GL | | | | |
| Mitsubishi Pajero GLS(HIGH) | | | | |
| Mitsubishi Pajero GLS(MIDDLE) | | | | |
| Mitsubishi Pajero GLS (LOW) | | | | |
| Mitsubishi Pajero GLX(HIGH) | | | | |
| Mitsubishi Pajero GLX(MIDDLE) | | | | |
| Nissan X-Trail Elegance | 2619000.00 | 2940000.00 | 2642000.00 | 2664000.00 |
| Nissan X-Trail Comfort | 2165000.00 | 2417000.00 | 2308000.00 | 2197000.00 |
| Opel Corsa 1.4 GLS | | | | |
| Opel Corsa 1.6 GSI | | | | |
| Opel Corsa 1.6 Swing Royale | | | | |
| Opel Corsa 1.4 Swing Wagon | | | | |
| Opel Corsa 1.6 GSI Wagon | | | | |
| Opel Corsa 1.4 Sail | | | | |
| Opel Corsa 1.6 Sail | | | | |
| Maini .. | | | | |
| Maini Reva Standard | 356000.00 | 368000.00 | 356000.00 | 365000.00 |
| Maini ` | 356000.00 | 368000.00 | 356000.00 | 365000.00 |
| Skoda Superb 2.8 V6 | 2178000.00 | 2304000.00 | 2184000.00 | 2234000.00 |
| Tata Indica DLE | | | | |
| Tata Indica DLS | | | | |
| Tata Indica DLX | | | | |
| Tata Indica LEi | | | | |
| Tata Indica LSi | | | | |
| Tata Indica LXi | | | | |
| Tata Indica CNG | | | | |
| Tata Indica CNG AC | | | | |
| Tata Indica V2 LEi BS III | 336276.00 | 341401.00 | 339364.00 | 339568.00 |
| Tata Indica V2 LSi BS III | 354917.00 | 360603.00 | 358005.00 | 358511.00 |
| Tata Indica V2 LGi BS III | 374165.00 | 380412.00 | 377253.00 | 378068.00 |
| Tata Indica V2 LXi BS III | 405442.00 | 412386.00 | 409048.00 | 410375.00 |
| Tata Indica V2 DLE BS III | 368000.00 | 394000.00 | 381000.00 | 376000.00 |
| Tata Indica V2 DLS BS III | 386000.00 | 412000.00 | 402000.00 | 394000.00 |
| Tata Indica V2 DLG BS III | 346000.00 | 368000.00 | 357000.00 | 370000.00 |
| Tata Indica V2 DLX BS III | 422908.00 | 430993.00 | 427077.00 | 422896.00 |
| Tata Indigo GLX BS III | 547000.00 | 572000.00 | 549000.00 | 553000.00 |
| Tata Indigo GLS BS III | 510000.00 | 533000.00 | 512000.00 | 515000.00 |
| Tata Indigo GLE BS III | 419947.00 | 425497.00 | 421506.00 | 420132.00 |
| Tata Indigo LX BS III | 592000.00 | 628000.00 | 590000.00 | 604000.00 |
| Tata Indigo LS BS III | 549000.00 | 581000.00 | 548000.00 | 559000.00 |
| Tata Safari LX-8 (4x2) | | | | |
| Tata Safari EX-8 (4x2) | | | | |
| Tata Safari EX-8 (4x4) | | | | |
| Tata Safari Dicor VX (4x2) BS III | 1133000.00 | 1201000.00 | 1135000.00 | 1128000.00 |
| Tata Safari Dicor EX (4x2) BS III | 893000.00 | 940000.00 | 989000.00 | 897000.00 |
| Tata Safari Dicor LX (4X2) BS III | 791000.00 | 734000.00 | 791000.00 | 801000.00 |
| Tata Sierra Turbo (4x2) | | | | |
| Tata Sierra Turbo (4x4) | | | | |
| Toyota Qualis 2.4D Fleet 10 seater (A3) | | | | |
| Toyota Qualis 2.4D FS 10 seater (B4) | | | | |
| Toyota Qualis 2.4D FS AC 10 seater (B5) | | | | |
| Toyota Qualis 2.4D FS AC PS 10 seater (B6) | | | | |
| Toyota Qualis 2.4D GS 10 seater (C5) | | | | |
| Toyota Qualis 2.4D GS Pack 8 seats (C8) | | | | |
| Toyota Qualis 2.4D GS-T Pack 8 seater (D6) | | | | |
| Toyota Qualis 2.0 GS-T Super 8 seater (E1) | | | | |
| Toyota Camry V4 | 1796990.00 | 1770240.00 | 1821630.00 | 1834090.00 |
| Toyota Camry V6 | 1898430.00 | 1871690.00 | 1924250.00 | 1943400.00 |
| Toyota Corolla H1 1.8J | 1091000.00 | 1173000.00 | 1052000.00 | 1110000.00 |
| Toyota Corolla H2 1.8E | 1195000.00 | 1285000.00 | 1151000.00 | 1215000.00 |
| Toyota Corolla H5 1.8E | 1263000.00 | 1360000.00 | 1217000.00 | 1276000.00 |
| Toyota Corolla H3 1.8G | 1263000.00 | 1360000.00 | 1217000.00 | 1276000.00 |
| Toyota Corolla H4 1.8G | 1330000.00 | 1433000.00 | 1311000.00 | 1352000.00 |
| Toyota Innova E Petrol | 668750.00 ** | 662750.00 ** | 678330.00 ** | 672310.00 ** |
| Toyota Innova E Turbo diesel | 837000.00 | 845000.00 | 811000.00 | 838000.00 |
| Toyota Innova G1 Petrol | 844000.00 | 880000.00 | 782000.00 | 902000.00 |
| Toyota Innova G1 Turbo diesel | 892000.00 | 956000.00 | 875000.00 | 947000.00 |
| Toyota Innova G2 Petrol | 755750.00 | 749760.00 | 766750.00 | 761610.00 |
| Toyota Innova G2 Turbo diesel | 815750.00 | 809760.00 | 827950.00 | 823160.00 |
| Toyota Innova G3 Petrol | 829750.00 | 823760.00 | 841940.00 | 837520.00 |
| Toyota Innova G3 Turbo diesel | 889750.00 | 883760.00 | 902940.00 | 899070.00 |
| Toyota Innova V Petrol | 1100000.00 | 1152000.00 | 1023000.00 | 1083000.00 |
| Toyota Innova V Turbo diesel | 1135000.00 | 1222000.00 | 1113000.00 | 1143000.00 |
| Toyota Prado VX | 4451000.00 | 4828000.00 | 4162000.00 | 4380000.00 |
| Audi A6 3.0 Multitronic | 4700000.00 | 4450000.00 | | 5059000.00 |
| Audi TT Coupe | 5100000.00 | 6000000.00 | | |
| Audi A8 3.0 TDI Quattro | 7500000.00 | 7800000.00 | | 7900000.00 |
| Bajaj Tempo Trax Judo 2.4 TDi | | | | |
| Bajaj Tempo Trax Judo 2.4 TDi DLX AC | | | | |
| Chevrolet Optra 1.6 | 793511.00 | 816615.00 | 804536.00 | 795801.00 |
| Chevrolet Optra 1.6 LS | 942000.00 | 1011000.00 | 945000.00 | 942000.00 |
| Chevrolet Optra 1.8 LS | | | | |
| Chevrolet Optra 1.8 LT | 1158000.00 | 1244000.00 | 1164000.00 | 1166000.00 |
| Chevrolet Optra 1.8 LT ( A/T ) | 1228000.00 | 1320000.00 | 1232000.00 | 1237000.00 |
| Daewoo Matiz 0.8 SS Standard | | | | |
| Daewoo Matiz 0.8 SD Standard | | | | |
| Daewoo Matiz 0.8 SG Executive | | | | |
| Daewoo Matiz 0.8 SG Special | | | | |
| Daewoo Matiz 0.8 SA Premium | | | | |
| Fiat Uno 1.2 Trend AC | | | | |
| Fiat Uno 1.2 ELX AC | | | | |
| Fiat Uno Trend ELX AC Euro lll | | | | |
| Fiat Uno 1.2 Trend Euro lll | | | | |
| Fiat Uno 1.7D Trend Euro I | | | | |
| Fiat Uno 1.7D Trend AC Euro I | | | | |
| Fiat Uno 1.7D ELX AC PS Euro I | | | | |
| Fiat Palio 1.2 EL | | | | |
| Fiat Palio 1.2 EL (PS) | | | | |
| Fiat Palio 1.2 ELX | | | | |
| Fiat Palio 1.2 Sport | | 436513.00 | | |
| Fiat Palio 1.6 GTX | | | | |
| Fiat Palio 1.6 GTX SP | | | | |
| Fiat Palio Adventure | 565000.00 ** | 565000.00 ** | 565000.00 ** | 565000.00 ** |
| Fiat Palio Weekend | | 693521.00 | | |
| Fiat Siena 1.2 ED | | | | |
| Fiat Siena 1.2 EL | | | | |
| Fiat Siena 1.2 ELX | | | | |
| Fiat Siena 1.2 ELX ABS ABG | | | | |
| Fiat Siena 1.6 EL | | | | |
| Fiat Siena 1.2 EX | | | | |
| Fiat Siena 1.6 ELX | | | | |
| Fiat Siena 1.6 ELX ABS ABG | | | | |
| Fiat Siena 1.7TD EL | | | | |
| Fiat Siena 1.7TD ELX | | | | |
| Fiat Siena 1.7TD ELX ABS ABG | | | | |
| Fiat Siena 1.6 ELX Weekend | | | | |
| Fiat Siena 1.6 ELX Weekend ABS ABG | | | | |
| Fiat Siena 1.7TD ELX Weekend | | | | |
| Fiat Siena 1.7TD ELX Weekend ABS ABG | | | | |
| Ford Fusion Standard | 644000.00 | 681000.00 | 637000.00 | 644000.00 |
| Ford Fusion Plus Petrol | 678000.00 | 728000.00 | 616500.00 | 616500.00 |
| Ford Fusion Plus Diesel | 683500.00 ** | 717103.00 ** | 683500.00 ** | 683500.00 ** |
| Ford Ikon 1.3 CLXi | | | | |
| Ford Ikon 1.3 CLXi (PS) | | | | |
| Ford Ikon 1.3 LXi | | 469000.00 | | |
| Ford Ikon 1.3 Flair | 533000.00 | 574000.00 | 523000.00 | 546000.00 |
| Ford Ikon 1.6 EXi | | 587000.00 | | |
| Ford Ikon 1.8 EXi | | 650000.00 | | |
| Ford Ikon 1.6 ZXi | | 630000.00 | | |
| Ford Ikon 1.8D ZXi | | 693000.00 | | |
| Ford Ikon 1.6 SXi | | | | |
| Ford Ikon 1.8D SXi | | | | |
| Ford Mondeo Ghia Duratec | 1427000.00 | | | |
| Ford Mondeo Ghia Duratorq Turbo | | | | |
| Ford Endeavour XLT 4x2 | 1630000.00 | 1755000.00 | 1608000.00 | 1654000.00 |
| Ford Endeavour XLT 4x4 | 1713000.00 | 1860000.00 | 1683000.00 | 1737000.00 |
| Hindustan Motors Ambassador 1.8 MPFI BE | 448000.00 | 506000.00 | 429000.00 | 445000.00 |
| Hindustan Motors Ambassador 1.8 MPFI BE AC | | | | |
| Hindustan Motors Ambassador 1.8 MPFI BE AC PS | | | | |
| Hindustan Motors Ambassador 1.8 MPFI BU | 450000.00 | 509000.00 | 430000.00 | 450000.00 |
| Hindustan Motors Ambassador 1.8 MPFI BU AC | | | | |
| Hindustan Motors Ambassador 1.8 MPFI BU AC PS | | | | |
| Hindustan Motors Ambassador 2.0 DSZ BE | | | | |
| Hindustan Motors Ambassador 2.0 DSZ BE AC | | | | |
| Hindustan Motors Ambassador Classic 2.0 DSZ (Euro II) | | | | |
| Hindustan Motors Ambassador Grand 2.0 DSZ FSS AC | | | | |
| Hindustan Motors Ambassador Grand 2.0 DSZ Turbo (BS III) | | | | |
| Hindustan Motors Ambassador Grand 2.0 DSZ BU AC PS | 527000.00 | 572000.00 | 476000.00 | 572000.00 |
| Hindustan Motors Ambassador Grand 2.0 DSZ BU (Euro II) | 488000.00 | 551000.00 | 466000.00 | 524000.00 |
| Hindustan Motors Ambassador Avigo 2.0 DSZ BU AC PS (E2) | 609000.00 | 682000.00 | 543000.00 | 575000.00 |
| Hindustan Motors Ambassador Classic 1.5 DSL (Euro II) | | | | |
| Hindustan Motors Ambassador Classic 1.5 DSL SE (Euro II) | | | | |
| Hindustan Motors Ambassador 1.5 DSL BE TG | | | | |
| Hindustan Motors Ambassador 1.5 DSL BE AC | | | | |
| Hindustan Motors Ambassador 1.5 DSL BU | | | | |
| Hindustan Motors Ambassador 1.5 DSL BU AC | | | | |
| Hindustan Motors Ambassador Grand 1.8 ISZ MPFI (BS III) | | | | |
| Hindustan Motors Ambassador Grand 1.8 ISZ MPFI (Euro II) | | | | |
| Hindustan Motors Ambassador 5E2 DSL | | | | |
| Hindustan Motors Ambassador 5 E2 CNG/LPG | | | | |
| Hindustan Motors Ambassador Classic 2.0 DSZ | | | | |
| Hindustan Motors Contessa Classic 2.0 DLX | | | | |
| Hindustan Motors Contessa Classic 1.8 GLX MPFI CNG | | | | |
| Honda City EX i | | | | |
| Honda City GX i | | | | |
| Honda City GX i-CVT | | | | |
| Honda City Type Z 1.3 LXi | | | | |
| Honda City Type Z 1.3 EXi | | | | |
| Honda City Type Z 1.5 EXi | | | | |
| Honda City Type Z 1.5 EXi Auto | | | | |
| Honda City Type Z 1.5 EXi Limited | | | | |
| Honda City Type Z 1.5 EXi Limited Auto | | | | |
| Honda City Type Z 1.5 VTEC EXi | | | | |
| Honda Accord VTi | | | | |
| Honda Accord VTi (A/T) | | | | |
| Honda Accord VTi-L | 1620000.00 | 1719000.00 | 1622000.00 | 1670000.00 |
| Honda Accord VTi-L (A/T) | 1695000.00 | 1800000.00 | 1697000.00 | 1746000.00 |
| Honda CR-V 2.4 MT | 1913000.00 | 2114000.00 | 2000000.00 | 1968000.00 |
| Honda CR-V 2.0 MT | 1715000.00 ** | 1767600.00 ** | 1735000.00 ** | 1720000.00 ** |
| Hyundai Getz GLS | 462335.00 ** | 484737.00 ** | 462791.00 ** | 462425.00 ** |
| Hyundai Santro 1.1 LE | | | | |
| Hyundai Santro 1.1 LP Zip Value | | | | |
| Hyundai Santro 1.1 LS Zip Drive | | | | |
| Hyundai Santro 1.1 GS Zip Drive | | | | |
| Hyundai Santro Xing eRLX | | | | |
| Hyundai Accent 1.5 GLE | 538000.00 | 589000.00 | 587000.00 | 557000.00 |
| Hyundai Accent 1.5 GVS | | 606000.00 ** | | |
| Hyundai Accent 1.5 GLS | 631000.00 ** | 655000.00 ** | | 616000.00 ** |
| Hyundai Accent 1.5 GLX | | | | |
| Hyundai Accent 1.5 DLS | | | | |
| Hyundai Accent 1.6 GTX Tornado | | 741000.00 ** | | |
| Hyundai Accent CRDi | 714000.00 ** | 746000.00 ** | 715000.00 ** | 709000.00 ** |
| Hyundai Accent Viva | 651000.00 ** | 676000.00 ** | 640000.00 ** | 638000.00 ** |
| Hyundai Accent Viva CRDi | 679000.00 ** | 712000.00 ** | 680000.00 ** | 682000.00 ** |
| Hyundai Elantra 4DR-Petrol | | | | |
| Hyundai Elantra 4DR-Diesel | | | | |
| Hyundai Sonata 2.0 GLS | | | | |
| Hyundai Sonata 2.0 Gold | | | | |
| Hyundai Sonata 2.0 Gold ABG | | | | |
| Hyundai Sonata S-20 | | 1150000.00 ** | | |
| Hyundai Sonata Gold | | 1323000.00 ** | | |
| Hyundai Sonata 2.7 V6 | | 1543000.00 ** | | |
| Hyundai Tucson 2.0 CRDi | 1746000.00 | 1984000.00 | 1695000.00 | 1949000.00 |
| Hyundai Terracan GL | 2059151.00 ** | 2156653.00 ** | 2075777.00 ** | 2281384.00 ** |
| Mahindra CL 500 2WD ST | | | | |
| Mahindra CL 500 4WD ST | | | | |
| Mahindra MM 540 DP 2WD ST | | | | |
| Mahindra MM 540 DP 4WD ST | | | | |
| Mahindra MM 540 DP 2WD FRP | | | | |
| Mahindra MM 540 DP 4WD FRP | | | | |
| Mahindra MM 550 DP 2WD ST | | | | |
| Mahindra MM 550 DP 4WD ST | | | | |
| Mahindra MM 550 XDB 2WD | | | | |
| Mahindra MM 550 XDB 4WD | | | | |
| Mahindra CL 340 DP Classic 4WD | | | | |
| Mahindra Commander 750 DP 2WD HT | | | | |
| Mahindra Commander 750 DP 4WD HT | | | | |
| Mahindra Commander 750 DP 2WD HT 5D | | | | |
| Mahindra Commander 750 DP 4WD HT 5D | | | | |
| Mahindra Marshal 2000 DI Hard Top 2WD Deluxe 10 seater | | | | |
| Mahindra Marshal 2000 DI Hard Top 2WD Deluxe 8 seater | | | | |
| Mahindra Marshal 2000 DI Hard Top 2WD Royale 8 seater | | | | |
| Mahindra Marshal 2000 DI Hard Top 4WD Deluxe 8 seater | | | | |
| Mahindra Bolero 2.5D LX 2WD 8 seater | | | | |
| Mahindra Bolero 2.5D LX 2WD 7 seater | | | | |
| Mahindra Bolero 2.5D GLX 2WD 8 seater | | | | |
| Mahindra Bolero 2.5D GLX 2WD 7 seater | | | | |
| Mahindra Bolero 2.5D LX 4WD 8 seater | | | | |
| Mahindra Bolero 2.5D GLX 4WD 8 seater | | | | |
| Mahindra Bolero 2.5D GLX 4WD 7 seater | | | | |
| Mahindra Commander 650 DI 2WD | | | | |
| Mahindra Voyager Economy Euro I | | | | |
| Mahindra Voyager Std Euro I | | | | |
| Mahindra Voyager AC Euro II | | | | |
| Mahindra Scorpio 2.6 DX CRDe | 886000.00 | 910000.00 | 863000.00 | 879000.00 |
| Mahindra Scorpio 2.6 LX CRDe | 827000.00 | 835000.00 | 795000.00 | 809000.00 |
| Mahindra Scorpio LX | | | | |
| Bajaj Bravo | | 39125.00 | | |
| Bajaj BYK | | 30000.00 | | |
| Bajaj Caliber 115 | | | | |
| Bajaj Eliminator | 85000.00 | 86000.00 | | 87000.00 |
| Bajaj Legend Standard | 34000.00 | | | |
| Bajaj Legend NXT 2 | 31000.00 | 32000.00 | | |
| Bajaj M 80 Major | | | | |
| Bajaj M 80 Major 4S | 27000.00 | 28000.00 | | 28000.00 |
| Bajaj Saffire | 33000.00 | 33000.00 | | 32000.00 |
| Bajaj Spirit | 27000.00 | 28000.00 | | 28000.00 |
| Bajaj Sunny Spice | | 20000.00 | | |
| Hero Honda Ambition | 46873.00 | 49806.00 | | 49469.00 |
| Kinetic DX | 31772.00 | 32388.00 | | 33330.00 |
| Kinetic Kinetic ZX Zoom | 35724.00 | 39617.00 | | 37783.00 |
| LML Adreno FX | 48000.00 | 50000.00 | | 45000.00 |
| LML Energy FX | 44000.00 | | | 44000.00 |
| LML Star Xpress | 34309.00 | 37720.00 | | 35769.00 |
| LML Supremo | | 46490.00 | | 35000.00 |
| LML Trendy | 21000.00 | 22000.00 | | 22000.00 |
| Royal Enfield Lightning | 71000.00 | 74000.00 | | 69000.00 |
| Royal Enfield Taurus | | 75310.00 | | |
| Yamaha RX-Z | | 62500.00 | | |
| Yamaha YBX 125 | 44765.00 | 52500.00 | | 48950.00 |
| Yamaha YD 125 | 44765.00 | 50000.00 | | 45250.00 |
| Monto Motors Avanti Porta | | | | |
| Monto Motors Korba 3-G | | | | |
| Monto Motors Avanti Auto power | | | | |
| Bentley Arnage RL | 27500000.00 | 27500000.00 | | |
