
	<rss version="2.0"><channel><title>Vehicle Reviews From AutoIndia.com</title><link>http://www.autoindia.com/Reviews/RecentReviews.aspx</link><description>This is the syndication feed for reviews about vehicles from AutoIndia.com.</description>

	<item>
		<title>TVS Apache</title>
		<description>The TVS Apache is a performance bike that comes in two variants, the Apache 150 and the recently launched Apache 160. The Apache 150 is powered by a 147.5cc engine that delivers a peak power of 13.5 bhp at 8,500 rpm. The engine.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=234</link>
		<pubDate>Mon, 16 Jul 2007 10:55:18 GMT</pubDate>
	</item>

	<item>
		<title>Mahindra Scorpio</title>
		<description>This utility car has a 2609cc turbo charged diesel engine, with dimensions of 4475(L) X 1774(W) X 1916(H) mm and weighs 1910kg. It has a ground clearance and a wheelbase of 180mm and 2680mm respectively. It also comes with a factory.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=122</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Mahindra Bolero</title>
		<description>This utility car has a 2498cc diesel engine, with dimensions of 4260(L) X 1815(W) X 1810(H) mm and weights 1615kg. It has a ground clearance and a wheelbase of 200mm and 2680mm respectively, a turning radius of 5.4 meters. It.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=120</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Hyundai Terracan</title>
		<description>This utility car has a 2902cc diesel engine, with dimensions of 4710(L) X 1860(W) X 1790(H) mm and weighs 2130kg. It has a ground clearance and a wheelbase of 215mm and 2750mm respectively. It also comes with a factory fitted.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=115</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Hyundai Tucson</title>
		<description>This utility car has a 1991cc CRDi diesel engine, with dimensions of 4325(L) X 1830(W) X 1730(H) mm and weighs 1540kg. It has a ground clearance and a wheelbase of 295mm and 2630mm respectively. It also comes with a factory fitted.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=114</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Hyundai Sonata</title>
		<description>This luxury car has a 1997cc petrol engine, with dimensions of 4747(L) X 1820(W) X 1422(H) mm and weighs 1441kg. It has a ground clearance and a wheelbase of 177mm and 2700mm respectively, a turning radius of 5.4 meters. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=113</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Hyundai Elantra</title>
		<description>This luxury car has a 1795cc petrol engine and dimensions of 4525(L) X 1725(W) X 1450(H) mm. It has a ground clearance, wheelbase and turning radius of 185mm and 2610mm and 5.06 meters respectively. It also comes with a factory.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=112</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Hyundai Accent</title>
		<description>This mid-size car has a 1495cc petrol engine, with dimensions of 4250(L) X 1670(W) X 1370(H) mm and weighs 1006kg. It has a ground clearance and a wheelbase of 172mm and 2440m respectively, a turning radius of 5.0 meters and a.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=111</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Hyundai Santro</title>
		<description>This compact car has a 1086cc petrol engine, with dimensions of 3565(L) X 1525(W) X 1590(H) mm and weighs 854kg. It has a wheelbase and turning radius of 2400mm and 4.4 meters respectively. It also comes with a factory fitted.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=110</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Hyundai Getz</title>
		<description>This compact car has a 1341 petrol engine, with dimensions of 3810(L) X 1665(W) X 1515(H) mm. It has a ground clearance and a wheelbase of 172mm and 2455mm respectively. It also comes with a factory fitted air conditioner, heater.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=109</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Hindustan Contessa</title>
		<description>This 1995 cc, diesel engine, mid-size car has a factory fitted air conditioner, heater, power steering, power windows (front and rear), central door locking and is available in 4 colours.Variants available are  Classic 2.0 DLX,Classic.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=105</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Hindustan Ambassador</title>
		<description>This 1995 cc, diesel engine, mid-size car luxury car has a factory fitted air conditioner, heater and is available in 10 colours.Variants available are 1.8 MPFI BE,1.8 MPFI BE AC,1.8 MPFI BE AC PS,1.8 MPFI BU,1.8 MPFI BU AC,1.8.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=104</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Ford Endeavour</title>
		<description>This utility car has a 2499cc turbo charged diesel engine, with dimensions of 4958(L) X 1805(W) X 1835(H) mm and weighs 1800kg. It has a ground clearance and a wheelbase of 210mm and 2860mm respectively. It also comes with a factory.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=103</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Ford Mondeo</title>
		<description>This luxury car has a 1998cc diesel engine, with dimensions of 4731(L) X 1812(W) X 1429(H) mm and weighs 1507kg. It has a wheelbase of 2754mm and turning radius of 5.55 meters. It also comes with a factory fitted air conditioner,.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=102</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Ford Ikon</title>
		<description>This mid-size car has a 1597cc petrol engine, with dimensions of 4140(L) X 1634(W) X 1379(H) mm. It has a wheelbase of 2486mm and turning radius of 4.8 meters. It also comes with a factory fitted air conditioner, heater and has.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=101</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Ford Fusion</title>
		<description>This utility car has a 1596cc petrol engine, with dimensions of 4018(L) X 1720(W) X 1529(H) mm has a ground clearance and a wheelbase of 198mm and 2486mm respectively, a turning radius of 4.9 meters. It also comes with a factory.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=100</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Fiat Petra</title>
		<description>This mid-size car has a 1596cc petrol engine, with dimensions of 4113(L) X 1620(W) X 1455(H) mm and weights 1120kg. It has a wheelbase of 2373mm, a turning radius of 5.2 meters. It also comes with a factory fitted air conditioner,.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=163</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Fiat Palio</title>
		<description>This compact car has a 1242 petrol engine, with dimensions of 3763(L) X 1620(W) X 1440(H) mm and weights 1015kgs. It has a ground clearance and a wheelbase of 170mm and 2373mm respectively, a turning radius of 5.1 meters and a.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=98</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Fiat Uno</title>
		<description>This compact car has a 1242cc petrol engine, with dimensions of 3689(L) X 1558(W) X 1430(H) mm and weights 810kg. It has a ground clearance and a wheelbase of 140mm and 2362mm respectively, a turning radius of 4.7 meters. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=97</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Chevrolet Forester</title>
		<description>This utility car has a 1994cc petrol engine, with dimensions of 4450(L) X 1735(W) X 1590(H) mm weighs 1375kg. It has a ground clearance and a wheelbase of 190mm and 2525mm respectively. It also comes with a factory fitted air.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=151</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Chevrolet Tavera</title>
		<description>This utility car has a 2499cc diesel engine, with dimensions of 4435(L) X 1680(W) X 1765(H) mm and weights 1585kg. It has a ground clearance and a wheelbase of 184mm and 2685mm respectively and turning radius of 5.62 meters. It.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=150</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Chevrolet Optra</title>
		<description>This luxury car has a 1599cc petrol engine, with dimensions of 4500(L) X 1725(W) X 1445(H) mm weighs 1220kg. It has a ground clearance and a wheelbase of 173mm and 2600mm respectively and turning radius of 5.2 meters. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=95</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Toyota Innova</title>
		<description>This utility car has a 1998cc VVT-i petrol engine, with dimensions of 4555(L) X 1770(W) X 1755(H) mm. It has a ground clearance and a wheelbase of 176mm and 2750mm respectively and turning radius of 5.4 meters. It also comes with.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=89</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Toyota Corolla</title>
		<description>This luxury car has a 1794cc petrol engine, with dimensions of 4530(L) X 1705(W) X 1500(H) mm weighs 1160kg. It has a ground clearance and a wheelbase of 180mm and 2600mm respectively, a turning radius of 5.1 meters. It also comes.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=88</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Toyota Camry</title>
		<description>This luxury car has a 2995cc petrol engine, with dimensions of 4815(L) X 1795(W) X 1500(H) mm and weighs 1470kg. It has a ground clearance and a wheelbase of 150mm and 2700mm respectively, a turning radius of 5.4 meters. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=87</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Toyota Qualis</title>
		<description>This utility car has a 1998cc petrol engine, with dimensions of 4415(L) X 1670(W) X 1880(H) mm and weighs 1505kg. It has a ground clearance and a wheelbase of 180mm and 2500mm respectively and turning radius of 4.9 meters. It.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=86</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Tata Marina</title>
		<description>This station wagon has a 1405cc petrol engine, with dimensions of 4130(L) X 1625(W) X 1575(H) mm. It has a ground clearance and a wheelbase of 165mm and 2450m respectively, a turning radius of 5.0 meters and a trunk volume of.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=160</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Tata Sumo</title>
		<description>This multi utility car has a 1948cc turbo charged diesel engine, with dimensions of 4352(L) X 1700(W) X 1976(H) mm and weighs 1700kg. It has a ground clearance and a wheelbase of 160mm and 2400mm respectively, a turning radius.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=159</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Tata Sierra</title>
		<description>This 1948 cc, diesel engine, utility car has a factory fitted air conditioner and heater. It has additional features like power windows (Front), adjustable steering, power steering, central door locking system and is available.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=85</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Tata Safari</title>
		<description>This utility car has a 2092cc petrol engine, with dimensions of 4810(L) X 1918(W)mm has a ground clearance and a wheelbase of 205mm and 2650mm respectively. It also comes with a factory fitted dual vent air conditioner, heater,.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=84</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Tata Indigo</title>
		<description>This mid-size car has a 1405cc petrol engine, with dimensions of 4150(L) X 1620(W) X 1540(H) mm and weighs 1070kg. It has a ground clearance and a wheelbase of 165mm and 2450m respectively, a turning radius of 5.0 meters and a.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=83</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Tata Indica</title>
		<description>This compact car has a 1405cc petrol engine, with dimensions of 3675(L) X 1665(W) X 1485(H)mm and weighs 995kg. It has a ground clearance, wheelbase and turning radius of 170mm, 2400mm and 4.9 meters respectively. It also comes.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=82</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Skoda Rider</title>
		<description>This luxury car has a 1896cc diesel engine, with dimensions of 4507(L) X 1731(W) X 1455(H) mm weights 1365kg. It has a ground clearance and a wheelbase of 134mm and 2512mm respectively, a turning radius of 5.4 meters. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=154</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Skoda Octavia</title>
		<description>This luxury car has a 1984cc petrol engine, with dimensions of 4507(L) X 1731(W) X 1455(H) mm weights 1330kg. It has a ground clearance and a wheelbase of 134mm and 2512mm respectively, a turning radius of 5.4 meters. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=153</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Skoda RS </title>
		<description>This luxury car has a 1781cc petrol engine, with dimensions of 4507(L) X 1731(W) X 1431(H) mm weights 1350kg. It has a ground clearance and a wheelbase of 134mm and 2512mm respectively, a turning radius of 5.4 meters. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=152</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Skoda Superb</title>
		<description>This luxury car has a 2771cc petrol engine, with dimensions of 4803(L) X 1765(W) X 1489(H) mm weights 1619kg. It has a ground clearance and a wheelbase of 146mm and 2803mm respectively. It also comes with a factory fitted auto.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=81</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Opel Vectra</title>
		<description>This luxury car has a 2198cc petrol engine, with dimensions of 4596(L) X 2036(W) X 1460(H) mm and weighs 1395kg. It has a wheelbase of 2700mm. It also comes with a factory fitted air conditioner, heater, music system and has additional.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=158</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Opel Corsa</title>
		<description>This mid-size car has a 1598cc petrol engine, with dimensions of 4056(L) X 1608(W) X 1420(H) mm and weighs 1040kg. It has a wheelbase of 2443mm, a turning radius of 4.9 meters. It also comes with a factory fitted air conditioner,.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=77</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Mitsubishi Pajero</title>
		<description>This utility car has a 3200cc diesel engine, with dimensions of 4655(L) X 1695(W) X 1890(H) mm and weighs 2060kg. It has a ground clearance and a wheelbase of 190mm and 2725mm respectively. It also comes with a factory fitted.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=75</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Mitsubishi Lancer</title>
		<description>This luxury car has a 1468cc petrol engine, with dimensions of 4290(L) X 1690(W) X 1430(H) mm weights 1010kg. It has a ground clearance, wheelbase and turning radius of 185mm, 2500mm and 5.1 meters respectively. It also comes.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=74</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Mercedez S-Class</title>
		<description>This luxury car has a 3724cc petrol engine, with dimensions of 5163(L) X 1855(W) X 1444(H) mm and weighs 1840kg. It has a ground clearance and a wheelbase of 150mm and 3085m respectively. It also comes with a factory fitted air.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=70</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Mercedez E-Class</title>
		<description>This luxury car has a 1796cc petrol engine, with dimensions of 4818(L) X 1822(W) X 1402(H) mm. It has a wheelbase of 2854mm. It also comes with a factory fitted air conditioner, heater, music system and has additional features.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=69</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Mercedez C-Class</title>
		<description>This luxury car has a 1796cc petrol engine, with dimensions of 4526(L) X 1728(W) X 1426(H) mm and weighs 1475kg. It has a ground clearance and a wheelbase of 130mm and 2715mm respectively. It also comes with a factory fitted air.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=68</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Grand Vitara</title>
		<description>This utility car has a 2736cc petrol engine, with dimensions of 4760(L) X 1780(W) X 1740(H) mm and weights 1700kg. It has a ground clearance and a wheelbase of 183mm and 2800mm respectively. It also comes with a factory fitted.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=67</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Versa Bharat III</title>
		<description>This utility car has a 1298cc petrol engine, with dimensions of 3675(L) X 1475(W) X 1905(H) mm and weights 930kg. It has wheelbase and turning radius of 2350mm and 4.5 meters respectively. It takes 6.26secs to reach from 0-60kph.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=66</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Omni</title>
		<description>This utility car has a 796cc petrol engine, with dimensions of 3370(L) X 1410(W) X 1640(H) mm and weighs 735 kg. It has a ground clearance, wheelbase and turning radius of 165mm, 1840 and 4.1m respectively. It has features like.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=65</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Gypsy</title>
		<description>This soft-top multi utility vehicle has a 1298cc petrol engine, with dimensions of 4010(L) X 1540(W) X 1875(H) mm and weights 985kg. It has a ground clearance and a wheelbase of 210mm and 2375mm respectively. It has a fuel tank.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=64</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Wagon R</title>
		<description>This compact car has a 1061cc petrol engine, with dimensions of 3495(L) X 1495(W) X 1660(H) mm and weighs 825kg. It has a ground clearance and a wheelbase of 165mm and 2360mm respectively, a turning radius of 4.6 meters. It takes.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=63</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Wagon R  Bharat III</title>
		<description>This compact car has a 1061cc petrol engine, with dimensions of 3495(L) X 1495(W) X 1660(H) mm and weighs 840kg. It has a ground clearance and a wheelbase of 165mm and 2360mm respectively, a turning radius of 4.6 meters. It takes.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=62</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Zen</title>
		<description>This compact car has a 993cc petrol engine, with dimensions of 3535(L) X 1495(W) X 1405(H) mm and weighs 765kg. It has a ground clearance, wheelbase and turning radius of 165mm and 2335mm and 4.9 meters respectively. It also comes.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=61</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Baleno</title>
		<description>This luxury car has a 1590cc petrol engine, with dimensions of 4225(L) X 1690(W) X 1390(H) mm weights 975kg. It has a ground clearance and a wheelbase of 170mm and 2480mm respectively, a turning radius of 4.9 meters. It also comes.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=60</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Esteem</title>
		<description>This mid-size car has a 1298cc petrol engine, with dimensions of 4090(L) X 1575(W) X 1395(H) mm and weighs 860kg. It has a ground clearance and a wheelbase of 170mm and 2365mm respectively, a turning radius of 4.8 meters. It has.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=59</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Maruti Alto</title>
		<description>This compact car has a 796cc petrol engine, with dimensions of 3495(L) X 1495(W) X 1460(H) mm and weighs 725kg. It has a ground clearance and a wheelbase of 166mm and 2360mm respectively, a turning radius of 4.6 meters. It has.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=57</link>
		<pubDate>Tue, 09 Oct 2007 12:24:50 GMT</pubDate>
	</item>

	<item>
		<title>Maruti 800</title>
		<description>This compact car has a 796cc petrol engine, with dimensions of 3335(L) X 1440(W) X 1405(H) mm and weighs 655kg. It has a ground clearance and a wheelbase of 170mm and 2175mm respectively, a turning radius of 4.4 meters. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=56</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Honda CR-V</title>
		<description>This utility car has a 2354cc petrol engine, with dimensions of 4610(L) X 1780(W) X 1710(H) mm and weighs 1500kg. It has a ground clearance and a wheelbase of 205mm and 2620mm respectively. It also comes with a factory fitted.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=108</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Honda Accord</title>
		<description>This luxury car has a 3000cc petrol engine, with dimensions of 4830(L) X 1820(W) X 1465(H) mm and weights 1530kg. It has a ground clearance and a wheelbase of 155mm and 2740mm respectively, a turning radius of 5.5 meters. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=107</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Honda City</title>
		<description>This mid-size car has a 1497cc petrol engine, with dimensions of 4310(L) X 1690(W) X 1495(H) mm and weights 1045kg. It has a ground clearance, turning radius and wheelbase of 160mm, 4.8 meters and 2450mm respectively. It also.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=106</link>
		<pubDate>Wed, 14 Sep 2005 20:00:18 GMT</pubDate>
	</item>

	<item>
		<title>Yamaha YBX</title>
		<description>This 4-stroke motorcycle has a piston displacement of 123.7cc and can achieve a maximum speed of 100 kmph. It also has a fuel capacity of 12 ltrs and gives an average of 75 km/ltr. It has a kick start with 4 gears. With dimensions.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=148</link>
		<pubDate>Wed, 14 Sep 2005 19:57:52 GMT</pubDate>
	</item>

	<item>
		<title>LML Trendy</title>
		<description>This 2-stroke engine scooter has a 3.5 litre petrol fuel tank capacity and gives an average of 50 km/litre. It has an auto and kick start mechanism, automatic gear transmission, a factory fitted storage compartment and a fuel.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=147</link>
		<pubDate>Wed, 14 Sep 2005 19:57:52 GMT</pubDate>
	</item>

	<item>
		<title>LML Supremo</title>
		<description>This 2-stroke engine scooter has a 8 litre petrol fuel tank capacity and gives an average of 55 km/litre. It has a kick start mechanism with 4 gears and a factory fitted storage compartment.other variants available are LML supremo ES.  </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=145</link>
		<pubDate>Wed, 14 Sep 2005 19:57:52 GMT</pubDate>
	</item>

	<item>
		<title>Bajaj Sunny Spice</title>
		<description>This 2 stroke engine scooter has a 3.50 litre petrol fuel tank capacity and gives an average of 55 km/litre. It has an auto and kick start mechanism, automatic gear transmission, a factory fitted storage compartment and a fuel.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=144</link>
		<pubDate>Wed, 14 Sep 2005 19:57:52 GMT</pubDate>
	</item>

	<item>
		<title>LML Star Xpress</title>
		<description>This 2-stroke engine scooter has a 8 litre petrol fuel tank capacity and gives an average of 55 km/litre. It has a kick start mechanism with 4 gears, a factory fitted storage compartment and a fuel indicator. It also has a cushioned backrest</description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=143</link>
		<pubDate>Wed, 14 Sep 2005 19:57:52 GMT</pubDate>
	</item>

	<item>
		<title>Bajaj Spirit</title>
		<description>This 2-stroke engine Scooter has a 3.5 litre petrol fuel tank capacity and gives an average of 55 km/litre. It has an auto and kick start mechanism, automatic gear transmission, a factory fitted storage compartment and a fuel.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=142</link>
		<pubDate>Wed, 14 Sep 2005 19:57:52 GMT</pubDate>
	</item>

	<item>
		<title>Bajaj Saffire</title>
		<description>This 4 stroke engine scooter has a 6 litre petrol fuel tank capacity. It has an auto and kick start mechanism, automatic gear transmission, a factory fitted storage compartment and a fuel indicator. Maximum speed possible is 70.... </description>
		<link>http://www.autoindia.com/Reviews/ModelReviews.aspx?ModelId=140</link>
		<pubDate>Wed, 14 Sep 2005 19:57:52 GMT</pubDate>
	</item>

	<item>
		<title>Bajaj M 80 </title>
		<description>This 2-stroke step through has a piston displacement of 74.08cc and can achieve a maximum speed of 70 kmph. It also has a fuel capacity of 3.5 ltrs and gives an average of 85km/ltr. It has a kick start with 3 gears. With dimensions.... </description>
